Bringing Year-Round Comfort Solutions to Extreme Climates
Heat Pump System: 34200 to 36000 Btu/h CapacityThe cooling and heating success of Mitsubishi Electric’s INVERTER heat pump systems is well documented. Our Hyper-Heating INVERTER (H2i) P-Series technology advances the process a step further with the added benefit of year-round comfort with a single system even on the coldest days of the year in most areas. The 2.5- and 3-ton wall-mounted, ceiling-suspended, ceilingcassette and ducted indoor units connected to the H2i P-Series outdoor units are flexible enough to satisfy almost any light commercial or institutional renovation or new construction project.
- Specifications are subject to change without notice.
- Limited warranty: Seven-year warranty on compressor. Five-year warranty on parts.
Indoor Unit Item No. | Item Name | Outdoor Unit | Cooling Rated Capacity | Cooling Capacity Range | Cooling Total Input | Cooling Energy Efficiency |
PKA-A30KA | Heat Pump System - Wall-mounted models - Wired Controller | PUZ-HA30NHA2 | 30000 Btu/hr | 18000-30000 Btu/hr | 2500 W | 16.5 SEER |
PKA-A36KA | Heat Pump System- Wall-mounted models - Wired Controller | PUZ-HA36NHA2 | 33500 Btu/hr | 18000-34200 Btu/hr | 2790 W | 16.2 SEER |
PKA-A30KAL | Heat Pump System- Wall-mounted models - Wireless Controller | PUZ-HA30NHA2 | 30000 Btu/hr | 18000-30000 Btu/hr | 2500 W | 16.5 SEER |
PKA-A36KAL | Heat Pump System - Wall-mounted models - Wireless Controller | PUZ-HA36NHA2 | 33500 Btu/hr | 18000-34200 Btu/hr | 2790 W | 16.2 SEER |
PLA-A30BA | Heat Pump System - Ceiling-casset te models | PUZ-HA30NHA2 | 30000 Btu/hr | 18000-30000 Btu/hr | 2450 W | 15.6 SEER |
PLA-A36BA | Heat Pump System - Ceiling-casset te models | PUZ-HA36NHA2 | 34000 Btu/hr | 18000-36000 Btu/hr | 2690 W | 17.0 SEER |
PCA-A30KA | Heat Pump System - Ceiling-suspended models | PUZ-HA30NHA2 | 30000 Btu/hr | 18000-30000 Btu/hr | 2480 W | 16.1 SEER |
PCA-A36KA | Heat Pump System - Ceiling-suspended models | PUZ-HA36NHA2 | 34000 Btu/hr | 18000-36000 Btu/hr | 2810 W | 16.6 SEER |
PEAD-A30AA | Heat Pump System - Horizontal ducted models | PUZ-HA30NHA2 | 30000 Btu/hr | 18000-30000 Btu/hr | 2500 W | 16.5 SEER |
PEAD-A36AA | Heat Pump System - Horizontal ducted models | PUZ-HA36NHA2 | 34000 Btu/hr | 18000-36000 Btu/hr | 2800 W | 16.8 SEER |
No comments:
Post a Comment